<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:24 am by All in One SEO v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cdpe.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CDPE</title>
		<link><![CDATA[https://cdpe.org]]></link>
		<description><![CDATA[CDPE]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 14:12:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cdpe.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cdpe.org/about/]]></guid>
			<link><![CDATA[https://cdpe.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/investigating-the-spatial-association-between-supervised-consumption-services-and-homicide-rates-in-toronto-canada-2010-2023-an-ecological-analysis/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/investigating-the-spatial-association-between-supervised-consumption-services-and-homicide-rates-in-toronto-canada-2010-2023-an-ecological-analysis/]]></link>
			<title>Investigating the spatial association between supervised consumption services and homicide rates in Toronto, Canada, 2010–2023: an ecological analysis</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 15:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/barriers-and-facilitators-to-safer-supply-pilot-program-implementation-in-canada-a-qualitative-assessment-of-service-provider-perspectives/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/barriers-and-facilitators-to-safer-supply-pilot-program-implementation-in-canada-a-qualitative-assessment-of-service-provider-perspectives/]]></link>
			<title>Barriers and facilitators to safer supply pilot program implementation in Canada: a qualitative assessment of service provider perspectives</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 15:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/our-team/]]></guid>
			<link><![CDATA[https://cdpe.org/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 18:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/a-qualitative-assessment-of-tablet-injectable-opioid-agonist-therapy-tioat-in-rural-and-smaller-urban-british-columbia-canada-motivations-and-initial-impacts/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/a-qualitative-assessment-of-tablet-injectable-opioid-agonist-therapy-tioat-in-rural-and-smaller-urban-british-columbia-canada-motivations-and-initial-impacts/]]></link>
			<title>A qualitative assessment of tablet injectable opioid agonist therapy (TiOAT) in rural and smaller urban British Columbia, Canada: Motivations and initial impacts</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 21:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/project/t-dot/]]></guid>
			<link><![CDATA[https://cdpe.org/project/t-dot/]]></link>
			<title>T-DOT (Toronto Disparities, Overdose and Treatment)</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 15:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/police-encounters-among-people-who-use-drugs-in-toronto-canada/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/police-encounters-among-people-who-use-drugs-in-toronto-canada/]]></link>
			<title>Police encounters among people who use drugs in Toronto, Canada</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 15:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/safer-opioid-supply-clients-values-and-preferences-a-systematic-review-and-thematic-synthesis-of-qualitative-research/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/safer-opioid-supply-clients-values-and-preferences-a-systematic-review-and-thematic-synthesis-of-qualitative-research/]]></link>
			<title>Safer opioid supply clients’ values and preferences: a systematic review and thematic synthesis of qualitative research</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 15:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/a-preliminary-assessment-of-short-term-social-and-substance-use-related-outcomes-among-clients-of-integrated-safer-opioid-supply-pilot-programs-in-toronto-canada/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/a-preliminary-assessment-of-short-term-social-and-substance-use-related-outcomes-among-clients-of-integrated-safer-opioid-supply-pilot-programs-in-toronto-canada/]]></link>
			<title>A Preliminary Assessment of Short-Term Social and Substance Use-Related Outcomes Among Clients of Integrated Safer Opioid Supply Pilot Programs in Toronto, Canada</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 15:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/]]></guid>
			<link><![CDATA[https://cdpe.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 18:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/cohort-profile-the-kyrgyzstan-intersectional-stigma-kiss-injection-drug-use-cohort-study/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/cohort-profile-the-kyrgyzstan-intersectional-stigma-kiss-injection-drug-use-cohort-study/]]></link>
			<title>Cohort profile: the Kyrgyzstan InterSectional Stigma (KISS) injection drug use cohort study</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/financial-vulnerability-and-its-association-with-hiv-transmission-risk-behaviors-among-people-who-inject-drugs-in-kyrgyzstan/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/financial-vulnerability-and-its-association-with-hiv-transmission-risk-behaviors-among-people-who-inject-drugs-in-kyrgyzstan/]]></link>
			<title>Financial Vulnerability and Its Association with HIV Transmission Risk Behaviors Among People Who Inject Drugs in Kyrgyzstan</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 14:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/a-cross-sectional-assessment-of-injection-of-salts-and-hiv-transmission-related-behaviours-among-a-cohort-of-people-who-inject-drugs-in-kyrgyzstan/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/a-cross-sectional-assessment-of-injection-of-salts-and-hiv-transmission-related-behaviours-among-a-cohort-of-people-who-inject-drugs-in-kyrgyzstan/]]></link>
			<title>A cross-sectional assessment of injection of “salts” and HIV transmission-related behaviours among a cohort of people who inject drugs in Kyrgyzstan</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 14:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/ontario-inclusive-diverse-cannabis-market/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/ontario-inclusive-diverse-cannabis-market/]]></link>
			<title>Towards a More Equitable Cannabis Industry in Ontario: Enabling an Inclusive, Diverse, and Vibrant Legal Market</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/recreational-cannabis-regulation-international-law/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/recreational-cannabis-regulation-international-law/]]></link>
			<title>Recreational Cannabis Regulation &#038; International Law: Scenarios for States Parties to the UN Drug Conventions</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/recreational_cannabis_regulation_international_law/]]></guid>
			<link><![CDATA[https://cdpe.org/recreational_cannabis_regulation_international_law/]]></link>
			<title>New Policy Brief Provides Guidance to States on Aligning Regulation of Recreational Cannabis Markets With International Legal Obligations</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/un-green-lights-medicinal-cannabis-fails-to-challenge-colonial-legacy-of-its-prohibition/]]></guid>
			<link><![CDATA[https://cdpe.org/un-green-lights-medicinal-cannabis-fails-to-challenge-colonial-legacy-of-its-prohibition/]]></link>
			<title>UN Green Lights Medicinal Cannabis, Fails to Challenge Colonial Legacy of its Prohibition</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/project/cannabisclaims/]]></guid>
			<link><![CDATA[https://cdpe.org/project/cannabisclaims/]]></link>
			<title>Past Project: #CannabisClaims</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/how-diverse-is-canadas-legal-cannabis-industry-examining-race-and-gender-of-its-executives-and-directors/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/how-diverse-is-canadas-legal-cannabis-industry-examining-race-and-gender-of-its-executives-and-directors/]]></link>
			<title>How Diverse is Canada’s Legal Cannabis Industry? Examining Race and Gender of its Executives and Directors</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/canadas-legal-cannabis-industry-lacks-diversity/]]></guid>
			<link><![CDATA[https://cdpe.org/canadas-legal-cannabis-industry-lacks-diversity/]]></link>
			<title>Canada’s Legal Cannabis Industry Lacks Diversity, A New Policy Brief by the Centre on Drug Policy Evaluation and the University of Toronto Finds</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/project/policy-impact-unit/]]></guid>
			<link><![CDATA[https://cdpe.org/project/policy-impact-unit/]]></link>
			<title>Policy Impact Unit</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/roadmap-canada-cannabis-equity/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/roadmap-canada-cannabis-equity/]]></link>
			<title>A Roadmap for Cannabis Equity in Canada to Inform the Legislated Review of the Cannabis Act</title>
			<pubDate><![CDATA[Mon, 12 May 2025 12:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/press-release-roadmap-canada-cannabis-equity/]]></guid>
			<link><![CDATA[https://cdpe.org/press-release-roadmap-canada-cannabis-equity/]]></link>
			<title>New Report Outlines Recommendations for Achieving Equity and Social Justice in Canadian Cannabis Policies</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/bracing-for-fentanyl-nz-experts-push-for-safe-drug-using-space/]]></guid>
			<link><![CDATA[https://cdpe.org/bracing-for-fentanyl-nz-experts-push-for-safe-drug-using-space/]]></link>
			<title>Bracing for Fentanyl: NZ Experts Push for Safe Drug-using Space</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/toronto-star-heres-what-happened-to-overdose-deaths-in-toronto-neighbourhoods-with-safe-consumption-sites/]]></guid>
			<link><![CDATA[https://cdpe.org/toronto-star-heres-what-happened-to-overdose-deaths-in-toronto-neighbourhoods-with-safe-consumption-sites/]]></link>
			<title>Toronto Star: Here’s what happened to overdose deaths in Toronto neighbourhoods with safe consumption sites</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/healthy-debate-involuntary-drug-treatment-compassionate-intervention-or-policy-dead-end/]]></guid>
			<link><![CDATA[https://cdpe.org/healthy-debate-involuntary-drug-treatment-compassionate-intervention-or-policy-dead-end/]]></link>
			<title>Healthy Debate: Involuntary drug treatment: ‘Compassionate intervention’ or policy dead end?</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/hundreds-of-kilograms-of-drugs-seized-in-three-month-investigation-raise-questions-on-market-impact/]]></guid>
			<link><![CDATA[https://cdpe.org/hundreds-of-kilograms-of-drugs-seized-in-three-month-investigation-raise-questions-on-market-impact/]]></link>
			<title>Hundreds of Kilograms of Drugs Seized in Three-Month Investigation Raise Questions on Market Impact</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/a-huge-development-for-dosecheck-qa-with-dr-dan-werb/]]></guid>
			<link><![CDATA[https://cdpe.org/a-huge-development-for-dosecheck-qa-with-dr-dan-werb/]]></link>
			<title>A huge development for DoseCheck: Q&#038;A with Dr. Dan Werb</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/significance-of-safe-consumption-sites-in-reducing-overdose-deaths/]]></guid>
			<link><![CDATA[https://cdpe.org/significance-of-safe-consumption-sites-in-reducing-overdose-deaths/]]></link>
			<title>Significance of Safe Consumption Sites in Reducing Overdose Deaths</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/summer-impacts-on-canadas-opioid-crisis/]]></guid>
			<link><![CDATA[https://cdpe.org/summer-impacts-on-canadas-opioid-crisis/]]></link>
			<title>Summer Impacts on Canada’s Opioid Crisis</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/ford-cracks-down-on-supervised-consumption-sites/]]></guid>
			<link><![CDATA[https://cdpe.org/ford-cracks-down-on-supervised-consumption-sites/]]></link>
			<title>Ford Cracks Down on Supervised Consumption Sites</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/changing-supply-one-reason-for-declining-opioid-deaths-analysis-shows/]]></guid>
			<link><![CDATA[https://cdpe.org/changing-supply-one-reason-for-declining-opioid-deaths-analysis-shows/]]></link>
			<title>Changing supply one reason for declining opioid deaths, analysis shows</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/the-centre-on-drug-policy-evaluations-statement-on-the-closure-of-supervised-consumption-sites/]]></guid>
			<link><![CDATA[https://cdpe.org/the-centre-on-drug-policy-evaluations-statement-on-the-closure-of-supervised-consumption-sites/]]></link>
			<title>The Centre on Drug Policy Evaluation’s Statement on the Closure of Supervised Consumption Sites</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/opinion-digging-into-the-numbers-behind-torontos-recent-drop-in-opioid-deaths/]]></guid>
			<link><![CDATA[https://cdpe.org/opinion-digging-into-the-numbers-behind-torontos-recent-drop-in-opioid-deaths/]]></link>
			<title>Opinion | Digging into the numbers behind Toronto’s recent drop in opioid deaths</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/toronto-is-seeing-a-drop-in-opioid-overdose-deaths-heres-why/]]></guid>
			<link><![CDATA[https://cdpe.org/toronto-is-seeing-a-drop-in-opioid-overdose-deaths-heres-why/]]></link>
			<title>Toronto is seeing a drop in opioid overdose deaths. Here’s why</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/experts-did-not-recommend-closing-leslieville-drug-consumption-site/]]></guid>
			<link><![CDATA[https://cdpe.org/experts-did-not-recommend-closing-leslieville-drug-consumption-site/]]></link>
			<title>Experts did not recommend closing Leslieville drug consumption site</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/ontarios-closure-of-10-drug-consumption-sites-defies-expert-advice/]]></guid>
			<link><![CDATA[https://cdpe.org/ontarios-closure-of-10-drug-consumption-sites-defies-expert-advice/]]></link>
			<title>Ontario&#8217;s closure of 10 drug consumption sites defies expert advice</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/opioid-deaths-in-canada-fell-17-in-2024-but-thousands-are-still-dying/]]></guid>
			<link><![CDATA[https://cdpe.org/opioid-deaths-in-canada-fell-17-in-2024-but-thousands-are-still-dying/]]></link>
			<title>Opioid deaths in Canada fell 17% in 2024, but thousands are still dying</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/is-peer-review-dead-a-scientists-plea-to-fix-a-broken-system/]]></guid>
			<link><![CDATA[https://cdpe.org/is-peer-review-dead-a-scientists-plea-to-fix-a-broken-system/]]></link>
			<title>Is peer-review dead? A scientist’s plea to fix a broken system</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/brooklyn-mcneil-rae-of-hope-award/]]></guid>
			<link><![CDATA[https://cdpe.org/brooklyn-mcneil-rae-of-hope-award/]]></link>
			<title>Brooklyn McNeil Rae of Hope Award</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/2025-issdp-excellence-in-research-award-winner-indhu-rammohan/]]></guid>
			<link><![CDATA[https://cdpe.org/2025-issdp-excellence-in-research-award-winner-indhu-rammohan/]]></link>
			<title>2025 ISSDP Excellence in Research Award Winner: Indhu Rammohan</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/cihr-2025-trailblazer-award-winner-dr-mohammad-karamouzian/]]></guid>
			<link><![CDATA[https://cdpe.org/cihr-2025-trailblazer-award-winner-dr-mohammad-karamouzian/]]></link>
			<title>CIHR 2025 Trailblazer Award Winner: Dr. Mohammad Karamouzian</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/project/safer-opioid-supply-programs-evaluation-in-toronto-ontario/]]></guid>
			<link><![CDATA[https://cdpe.org/project/safer-opioid-supply-programs-evaluation-in-toronto-ontario/]]></link>
			<title>Safer Opioid Supply Programs Evaluation in Toronto, Ontario</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/reduced-risk-of-overdose-among-clients-of-a-safer-opioid-supply-program-in-southwestern-ontario-a-pre-post-observational-cohort-study/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/reduced-risk-of-overdose-among-clients-of-a-safer-opioid-supply-program-in-southwestern-ontario-a-pre-post-observational-cohort-study/]]></link>
			<title>Reduced risk of overdose among clients of a safer opioid supply program in Southwestern Ontario: A pre-post observational cohort study</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/a-scoping-review-and-concept-analysis-to-inform-canadas-safer-opioid-supply-research-agenda/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/a-scoping-review-and-concept-analysis-to-inform-canadas-safer-opioid-supply-research-agenda/]]></link>
			<title>A scoping review and concept analysis to inform Canada’s safe(r) opioid supply research agenda</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/beyond-encampments-an-evidence-based-path-to-solving-canadas-homelessness-crisis/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/beyond-encampments-an-evidence-based-path-to-solving-canadas-homelessness-crisis/]]></link>
			<title>Beyond encampments: an evidence-based path to solving Canada&#8217;s homelessness crisis</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/project/dosecheck/]]></guid>
			<link><![CDATA[https://cdpe.org/project/dosecheck/]]></link>
			<title>DoseCheck</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/publication/the-rise-and-fall-of-carfentanil-in-torontos-unregulated-drug-supply/]]></guid>
			<link><![CDATA[https://cdpe.org/publication/the-rise-and-fall-of-carfentanil-in-torontos-unregulated-drug-supply/]]></link>
			<title>The rise and fall of carfentanil in Toronto&#8217;s unregulated drug supply</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/project/drug-checking-services/]]></guid>
			<link><![CDATA[https://cdpe.org/project/drug-checking-services/]]></link>
			<title>Piloting and Evaluating Drug Checking Services in Toronto, Ontario</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 17:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdpe.org/project/path-toronto/]]></guid>
			<link><![CDATA[https://cdpe.org/project/path-toronto/]]></link>
			<title>PATH-Toronto (Promoting Access to Treatment for Toronto’s Homeless Youth in Substance Use and Mental Health)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 15:07:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
